Located at the North end of Carterton, a subdivision of some sixty fully serviced sections ranging in size from 1200/m2 to 1.6 ha.
This is a five stage development with stages 1,2 and 3 now complete.
|
Carrington Drive | ||
| Lot 40 | 4810 m/2 | $155,100 | |
| Lot 29 | 2087 m/2 | $125,000 | |
| Lot 10 | 1682 m/2 | $115,000 | |
| Lot 11 | 1565 m/2 | $112,000 | |
| Lot 9 | 1286 m/2 | $110,000 | |
| Lot 18 | 2277 m/2 | $135,000 | |
| Mill Grove | |||
| Lot 33 | 2269 m/2 | $120,000 | |
| Lot 34 | 2630 m/2 + row | $118,000 | |
| Lot 35 | 3101 m/2 + row | $125,000 | |
| Lot 31 | 2226 m/2 | $120,000 | |
| Lot 37 | 1804 m/2 | $118,000 | |
| Andersons Line | |||
| Lot 3 Victoria | 1.5665 h.a. | $225,000 | |
Please note this map is for illustrative purposes only. To download a detailed approved plan please click here
Plots